![]() |
||||||
| About Roofball | News | Latest Events | Players | Pictures | Contact Us | |
| KPTV to air Roofball feature story! |
| Emmons dodges early exit, re-takes Cup |
| '09 RFA Cup TV Schedule, U.S. Open date |
| Willis Recaptures World Title |
| View All News |
2006 Roofball World Championships
|
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel “Danno” O'Reilly (1) | 6 | 12 | 18 | 19 | 25 | 26 | 27 | 22 | 28 | 29 | 29 |
| Robert “Buddy” Emmons III (2) | 0 | 10 | 5 | 11 | 12 | 12 | 7 | 8 | 9 | 15 | 15 |
| Whitney Liebler (3) | -1 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Saliski (4) | 1 | 5 | 15 | 10 | 11 | 11 | 12 | 18 | 29 | 34 | 34 |
| Elizabeth Willis (5) | 1 | 2 | 3 | 2 | 3 | 4 | 10 | 11 | 17 | 23 | 23 |
| Angela O'Reilly (6) | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Emmons (7) | -5 | -4 | -4 | -4 | -3 | -3 | -2 | -1 | -1 | 0 | 0 |
| Dustin Sievers (8) | 1 | 2 | -3 | 7 | 13 | 14 | 9 | 20 | 31 | 35 | 35 |
| Ellen Rothery (9) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 |
| Game # 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Rothery (10) | 6 | 7 | 6 | 11 | 12 | 13 | 19 | 30 | 30 | 31 | 31 |
| Shane Herriott (11) | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 |
| Michael “Stretch” Liebler (12) | 1 | 7 | 7 | 8 | 9 | 20 | 24 | 25 | 26 | 27 | 27 |
| Adam Willis (13) | 1 | 6 | 17 | 18 | 24 | 25 | 31 | 32 | 33 | 38 | 38 |
Semifinals
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Willis (1) | 1 | 2 | 3 | -2 | -7 | -1 | 5 | 11 | 12 | 12 | 12 |
| Daniel “Danno” O'Reilly (4) | 6 | 12 | 13 | 13 | 18 | 24 | 29 | 29 | 30 | 36 | 36 |
| Michael “Stretch” Liebler (6) | 1 | -4 | 2 | 2 | 8 | 9 | 10 | 16 | 22 | 23 | 23 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Sievers (2) | 6 | 7 | 13 | 14 | 14 | 15 | 15 | 21 | 22 | 28 | 28 |
| Robert Saliski (3) | 0 | -5 | -10 | -9 | -8 | -7 | -6 | -6 | -5 | -10 | -10 |
| Brian Rothery (5) | 0 | 0 | 6 | 7 | 18 | 18 | 19 | 25 | 25 | 26 | 26 |
Women's Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Willis (1) | 1 | -4 | -3 | 3 | 3* | -2 | -2 | -1 | -6 | -5 | -5 |
| Ellen Rothery (2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 |
Trophy Round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel “Danno” O'Reilly (1) | 1 | 2 | 8 | 14 | 15 | 21 | 22 | 28 | 34 | 40 | 40 |
| Dustin Sievers (2) | 1 | 2 | 8 | 9 | 15 | 21 | 22 | 28 | 33 | 28 | 28 |
| Brian Rothery (3) | 5 | 6 | 7 | 22 | 28 | 29 | 30 | 36 | 35 | 36 | 36 |
Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Rothery (2) | 1 | 2 | 6 | 7 | 13 | 14 | 15 | 15 | 20 | 26 | 26 |
| Daniel “Danno” O'Reilly (1) | 6 | 7 | 13 | 14 | 19 | 25 | 29 | 30 | 31 | 31 | 31 |
(n) - denotes seed for round.
Time Trials
| Player: | Score: |
|---|---|
| Dustin Sievers | 42 |
| Adam Willis | 34 |
| Michael “Stretch” Liebler | 26 |
| Daniel “Danno” O'Reilly | 26 |
| Robert Saliski | 21 |
| Angela O'Reilly | 16 |
| Brian Rothery | 14 |
| Robert “Buddy” Emmons III | 9 |
| John Emmons | 4 |
* - denotes time trial throw off.