![]() |
||||||
| About Roofball | News | Latest Events | Players | Pictures | Contact Us | |
| KPTV to air Roofball feature story! |
| Emmons dodges early exit, re-takes Cup |
| '09 RFA Cup TV Schedule, U.S. Open date |
| Willis Recaptures World Title |
| View All News |
2010 Roofball World Championships
|
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Azar (1) | 1 | -4 | -4 | 2 | 2 | 3 | 3 | 4 | 15 | 16 | 16 |
| Brian Howley (2) | 6 | 12 | 13 | 14 | 15 | 21 | 27 | 26 | 32 | 32 | 32 |
| Trinity Webber (3) | 1 | 2 | 3 | 4 | 15 | 16 | 17 | 17 | 18 | 24 | 24 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Chandler (4) | 0 | 6 | 7 | 8 | 8 | 14 | 20 | 26 | 27 | 28 | 28 |
| Elizabeth Willis (5) | 6 | 7 | 7 | 7 | 13 | 13 | 13 | 19 | 20 | 21 | 21 |
| Derek Weber (6) | 6 | 12 | 13 | 14 | 15 | 26 | 27 | 28 | 29 | 30 | 30 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Determan (7) | 1 | 1 | 1 | 2 | 3 | 13 | 19 | 20 | 20 | 21 | 21 |
| Olivia Determan (8) | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 |
| Dale Bernhardt (9) | 1 | 2 | 2* | 3 | 9 | 15 | 21 | 21 | 27 | 28 | 28 |
| Game # 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Chatalas (10) | 1 | 1 | 7 | 7 | 7 | 7 | 8 | 14 | 15 | 16 | 16 |
| Steve Stupey (11) | 1 | 7 | 7 | 8 | 14 | 15 | 21 | 27 | 32 | 33 | 33 |
| James Hunt (12) | 6 | 7 | 13 | 18 | 18 | 24 | 30 | 31 | 32 | 31 | 31 |
| Game # 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay P. Morgan (13) | 5 | 16 | 22 | 28 | 23 | 24 | 25 | 26 | 32 | 37* | 37 |
| Ehren “Dieter” Leipzig (14) | 1 | 2 | 7 | 7 | 7 | 13 | 14 | 14 | 20 | 26 | 26 |
| Joel Determan (15) | 1 | 1 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 8 | 8 |
| Game # 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Willis (16) | 6 | 7 | 8 | 14 | 15 | 15 | 16 | 22 | 28 | 34 | 34 |
| Carolina Beachwood (17) | 0 | 1 | 7 | 7 | 18 | 18 | 19 | 19 | 19 | 20 | 20 |
| Travis Demers (18) | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 |
| Game # 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (19) | 6 | 12 | 18 | 24 | 35 | 36 | 37 | 38 | 39 | 40 | 40 |
| Casey Campbell (20) | 6 | 7 | 13 | 24 | 25 | 26 | 32 | 38 | 44 | 50 | 50 |
| Loren Wertz (21) | 10 | 16 | 22 | 23 | 28 | 34 | 34 | 34 | 40 | 46 | 46 |
| Game # 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Shurtleff (22) | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Robert Saliski (23) | 6 | 12 | 23 | 27 | 28 | 28 | 29 | 29 | 34 | 34 | 34 |
| Robert “Buddy” Emmons III (24) | 6 | 7 | 13 | 19 | 29 | 30 | 36 | 42 | 53 | 59 | 59 |
2nd round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert “Buddy” Emmons III (1) | 6 | 7 | 13 | 19 | 25 | 30 | 36 | 42 | 48 | 54 | 54 |
| Robert Saliski (7) | 6 | 7 | 7 | 8 | 14 | 15 | 25 | 20 | 21 | 27 | 27 |
| Dale Bernhardt (12) | 1 | 2 | 2 | 2 | 7 | 8 | 9 | 10 | 10 | 15 | 15 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Campbell (2) | -5 | -1 | 5 | 16 | 11 | 12 | 18 | 13 | 19 | 20 | 20 |
| Steve Stupey (8) | 1 | 1 | 2 | 7 | 13 | 14 | 20 | 20 | 31 | 32 | 32 |
| Brian Howley (9) | 0 | 1 | 2 | 8 | 9 | 20 | 21 | 21 | 22 | 21 | 21 |
| Game # 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loren Wertz (3) | -5 | -4 | 2 | 2 | 3 | 4 | 10 | 10 | 10 | 16 | 16 |
| Adam Willis (6) | 1 | 2 | 2 | 3 | 7 | 8 | 8 | 13 | 19 | 25 | 25 |
| Derek Weber (11) | 1 | 1 | 2 | 3 | 9 | 10 | 10 | 11 | 12 | 13 | 13 |
| Game # 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (4) | 6 | 7 | 8 | 13 | 14 | 20 | 21 | 27 | 33 | 44 | 44 |
| Jay P. Morgan (5) | 6 | 1 | 2 | 3 | 9 | 10 | 21 | 27 | 28 | 33 | 33 |
| James Hunt (10) | 6 | 12 | 18 | 19 | 18 | 24 | 30 | 35 | 35 | 36 | 36 |
Semifinals
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert “Buddy” Emmons III (1) | 6 | 10 | 16 | 22 | 23 | 28 | 29 | 30 | 31 | 31 | 31 |
| Jay P. Morgan (4) | 1 | 2 | 1 | 12 | 12 | 13 | 19 | 25 | 36 | 36 | 36 |
| Adam Willis (6) | 1 | 1 | 2 | 3 | 9 | 10 | 16 | 17 | 18 | 19 | 19 |
| Game # 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (2) | 6 | 11 | 12 | 18 | 22 | 26 | 32 | 43 | 49 | 49 | 49 |
| James Hunt (3) | 0 | 1 | 7 | 2 | 2 | 3 | 9 | 14 | 25 | 26 | 26 |
| Steve Stupey (5) | 0 | 1 | 1 | 2 | 8 | 9 | 15 | 21 | 22 | 33 | 33 |
Trophy Round
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (1) | 5 | 6 | 7 | 13 | 19 | 25 | 26 | 32 | 37 | 43 | 43 |
| Jay P. Morgan (2) | 1 | 7 | 2 | 8 | 9 | 10 | 10 | 11 | 17 | 12 | 12 |
| Steve Stupey (3) | 0 | 6 | 12 | 17 | 22 | 22 | 28 | 34 | 35 | 41 | 41 |
Championship
| Game # 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richards (1) | 11 | 17 | 23 | 23 | 24 | 30 | 41 | 47 | 53 | 59 | 59 |
| Steve Stupey (2) | 1 | 7 | 7 | 13 | 19 | 25 | 25 | 25 | 30 | 36 | 36 |
(n) - denotes seed for round.
There are no time trial scores for this event
* - denotes time trial throw off.
There are no pictures for this event.